Usage Statistics for www3.g18.pair.com

Summary by Month
Generated 09-Nov-2024 00:16 EST

Usage summary for www3.g18.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 897 357 368 173 1555 1550773 1389 2945 2861 7182
Oct 2024 1113 685 413 195 5991 13725127 6061 12810 21253 34508
Sep 2024 1232 593 457 203 5600 8925807 6115 13729 17797 36972
Aug 2024 1014 578 327 134 4118 10802469 4168 10146 17931 31440
Jul 2024 820 460 221 82 3820 12638773 2546 6854 14269 25438
Jun 2024 1279 756 347 114 4208 13197982 3435 10425 22708 38395
May 2024 996 568 285 83 3847 11716872 2593 8860 17624 30880
Apr 2024 1529 976 601 120 4595 15747566 3627 18041 29301 45896
Mar 2024 1098 751 460 97 3766 18066316 3014 14264 23305 34040
Feb 2024 1105 660 408 104 4049 8929075 3027 11846 19153 32050
Jan 2024 610 369 226 111 4290 8283005 3456 7029 11459 18919
Totals 123583765 39431 116949 197661 335720


Generated by Webalizer Version 2.23