Usage Statistics for www3.g18.pair.com

Summary Period: November 2024
Generated 23-Nov-2024 00:07 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 19167
Total Files 9571
Total Pages 9851
Total Visits 3201
Total KBytes 4747220
Total Unique Sites 3076
Total Unique URLs 966
Total Unique Referrers 283
Total Unique User Agents 1371
. Avg Max
Hits per Hour 36 785
Hits per Day 871 1321
Files per Day 435 1072
Pages per Day 447 929
Sites per Day 139 397
Visits per Day 145 500
KBytes per Day 215783 417460
Hits by Response Code
Code 200 - OK 49.93% 9571
Code 206 - Partial Content 0.06% 12
Code 301 - Moved Permanently 10.60% 2032
Code 304 - Not Modified 8.43% 1615
Code 400 - Bad Request 4.45% 852
Code 404 - Not Found 25.99% 4982
Code 408 - Request Timeout 0.10% 19
Code 500 - Internal Server Error 0.44% 84

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1061 5.54% 383 4.00% 329 3.34% 162 5.06% 197 6.40% 85438 1.80%
2 556 2.90% 251 2.62% 221 2.24% 116 3.62% 187 6.08% 214633 4.52%
3 698 3.64% 254 2.65% 422 4.28% 114 3.56% 201 6.53% 107687 2.27%
4 647 3.38% 247 2.58% 253 2.57% 170 5.31% 275 8.94% 157080 3.31%
5 1179 6.15% 577 6.03% 521 5.29% 168 5.25% 300 9.75% 417460 8.79%
6 1269 6.62% 389 4.06% 520 5.28% 216 6.75% 323 10.50% 119618 2.52%
7 1062 5.54% 502 5.25% 412 4.18% 302 9.43% 376 12.22% 279929 5.90%
8 710 3.70% 258 2.70% 267 2.71% 141 4.40% 246 8.00% 168928 3.56%
9 434 2.26% 221 2.31% 135 1.37% 58 1.81% 137 4.45% 224306 4.73%
10 958 5.00% 439 4.59% 400 4.06% 61 1.91% 200 6.50% 316558 6.67%
11 877 4.58% 225 2.35% 237 2.41% 67 2.09% 180 5.85% 120651 2.54%
12 903 4.71% 516 5.39% 649 6.59% 81 2.53% 117 3.80% 91465 1.93%
13 921 4.81% 325 3.40% 550 5.58% 62 1.94% 152 4.94% 95164 2.00%
14 1321 6.89% 836 8.73% 929 9.43% 71 2.22% 129 4.19% 153282 3.23%
15 498 2.60% 207 2.16% 200 2.03% 55 1.72% 114 3.71% 205710 4.33%
16 610 3.18% 254 2.65% 335 3.40% 135 4.22% 154 5.01% 122710 2.58%
17 438 2.29% 214 2.24% 237 2.41% 130 4.06% 147 4.78% 131391 2.77%
18 886 4.62% 625 6.53% 598 6.07% 61 1.91% 148 4.81% 271356 5.72%
19 802 4.18% 460 4.81% 407 4.13% 161 5.03% 235 7.64% 391052 8.24%
20 1062 5.54% 713 7.45% 760 7.71% 500 15.62% 397 12.91% 304392 6.41%
21 957 4.99% 603 6.30% 557 5.65% 295 9.22% 319 10.37% 415524 8.75%
22 1318 6.88% 1072 11.20% 912 9.26% 78 2.44% 145 4.71% 352885 7.43%

Top 10 of 966 Total URLs By KBytes
# Hits KBytes URL
1 25 0.13% 283999 5.98% /1992/Vol 39 No. 1_1992.pdf
2 16 0.08% 282558 5.95% /50yrs.pdf
3 17 0.09% 260517 5.49% /history50year.pdf
4 8 0.04% 92405 1.95% /1995/Vol 41 No. 2_1995.pdf
5 9 0.05% 89571 1.89% /2007/Vol 53 No. 2_2007.pdf
6 12 0.06% 89197 1.88% /1975/Vol 23 No. 3, 4_1975.pdf
7 7 0.04% 89049 1.88% /1989/Vol 36 No. 2_1989.pdf
8 13 0.07% 83280 1.75% /1976/Vol 24 No. 1, 2_1976.pdf
9 5 0.03% 76603 1.61% /2001/Vol. 47 No 1 2001 .pdf
10 12 0.06% 74703 1.57% /1979/Vol 27 No. 1, 2_1979.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 972 5.07% 846 30.77% /
2 89 0.46% 47 1.71% /1954/
3 84 0.44% 44 1.60% /1984/
4 88 0.46% 42 1.53% /1953/
5 110 0.57% 38 1.38% /2006/

Top 30 of 3076 Total Sites
# Hits Files KBytes Visits Hostname
1 603 3.15% 586 6.12% 1618 0.03% 1 0.03% 167.172.177.208
2 598 3.12% 586 6.12% 1616 0.03% 1 0.03% 135.181.85.193
3 506 2.64% 33 0.34% 227 0.00% 2 0.06% 199.47.82.20
4 447 2.33% 444 4.64% 392 0.01% 1 0.03% 99.255.100.228
5 446 2.33% 9 0.09% 1838 0.04% 9 0.28% 179.43.168.146
6 432 2.25% 216 2.26% 4502 0.09% 0 0.00% 47.243.76.182
7 410 2.14% 216 2.26% 378964 7.98% 14 0.44% 66.249.64.228
8 403 2.10% 224 2.34% 266141 5.61% 12 0.37% 66.249.64.227
9 346 1.81% 263 2.75% 297950 6.28% 25 0.78% 66.249.64.226
10 312 1.63% 309 3.23% 240895 5.07% 1 0.03% 185.24.11.166
11 311 1.62% 229 2.39% 343054 7.23% 4 0.12% 4.227.36.101
12 264 1.38% 262 2.74% 223975 4.72% 1 0.03% 185.24.11.181
13 253 1.32% 14 0.15% 108 0.00% 1 0.03% 199.47.82.18
14 236 1.23% 118 1.23% 3332 0.07% 0 0.00% 129.80.126.97
15 223 1.16% 220 2.30% 125705 2.65% 1 0.03% 146.70.116.154
16 217 1.13% 0 0.00% 318 0.01% 4 0.12% 78.153.140.223
17 215 1.12% 156 1.63% 156391 3.29% 7 0.22% 66.249.66.44
18 204 1.06% 143 1.49% 191207 4.03% 4 0.12% 66.249.66.43
19 197 1.03% 160 1.67% 243378 5.13% 6 0.19% 66.249.66.45
20 174 0.91% 18 0.19% 80 0.00% 1 0.03% 199.47.82.19
21 144 0.75% 78 0.81% 110613 2.33% 2 0.06% 66.249.66.36
22 135 0.70% 0 0.00% 87 0.00% 3 0.09% 47.90.160.165
23 134 0.70% 130 1.36% 806 0.02% 3 0.09% 213.32.122.82
24 132 0.69% 132 1.38% 368 0.01% 2 0.06% 207.154.213.201
25 129 0.67% 0 0.00% 92 0.00% 3 0.09% 78.153.140.224
26 125 0.65% 87 0.91% 102640 2.16% 2 0.06% 66.249.66.35
27 123 0.64% 86 0.90% 421 0.01% 2 0.06% 136.243.228.194
28 121 0.63% 0 0.00% 178 0.00% 2 0.06% 78.153.140.151
29 118 0.62% 79 0.83% 81991 1.73% 3 0.09% 66.249.66.34
30 104 0.54% 13 0.14% 501 0.01% 1 0.03% 139.144.52.241

Top 10 of 3076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 2.14% 216 2.26% 378964 7.98% 14 0.44% 66.249.64.228
2 311 1.62% 229 2.39% 343054 7.23% 4 0.12% 4.227.36.101
3 346 1.81% 263 2.75% 297950 6.28% 25 0.78% 66.249.64.226
4 403 2.10% 224 2.34% 266141 5.61% 12 0.37% 66.249.64.227
5 197 1.03% 160 1.67% 243378 5.13% 6 0.19% 66.249.66.45
6 312 1.63% 309 3.23% 240895 5.07% 1 0.03% 185.24.11.166
7 264 1.38% 262 2.74% 223975 4.72% 1 0.03% 185.24.11.181
8 204 1.06% 143 1.49% 191207 4.03% 4 0.12% 66.249.66.43
9 215 1.12% 156 1.63% 156391 3.29% 7 0.22% 66.249.66.44
10 223 1.16% 220 2.30% 125705 2.65% 1 0.03% 146.70.116.154

Top 10 of 283 Total Referrers
# Hits Referrer
1 17051 88.96% - (Direct Request)
2 259 1.35% https://birdlife.aosbirds.org/
3 67 0.35% https://216.92.98.121/
4 35 0.18% https://watts-consulting.net/
5 24 0.13% http://birdlife.aosbirds.org/
6 24 0.13% https://birdlife.aosbirds.org
7 24 0.13% https://birdlife.aosbirds.org/1997/
8 21 0.11% https://www.aosbirds.org/
9 20 0.10% https://birdlife.aosbirds.org/1977/
10 20 0.10% https://www.google.com/
View All Referrers

Top 15 of 1371 Total User Agents
# Hits User Agent
1 1625 8.48% Custom-AsyncHttpClient
2 1201 6.27% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 940 4.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 933 4.87% Turnitin (https://bit.ly/2UvnfoQ)
5 797 4.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 770 4.02% Googlebot/2.1 (+http://www.google.com/bot.html)
7 667 3.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 506 2.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 493 2.57% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 480 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 449 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
12 447 2.33% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
13 428 2.23% l9explore/1.2.2
14 416 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 398 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19167 100.00% 9583 100.13% 4747220 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23