Usage Statistics for www3.g18.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:10 EDT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 31440
Total Files 17931
Total Pages 10146
Total Visits 4168
Total KBytes 10802469
Total Unique Sites 4118
Total Unique URLs 968
Total Unique Referrers 362
Total Unique User Agents 1632
. Avg Max
Hits per Hour 42 2029
Hits per Day 1014 2919
Files per Day 578 2426
Pages per Day 327 867
Sites per Day 132 593
Visits per Day 134 244
KBytes per Day 348467 1532272
Hits by Response Code
Code 200 - OK 57.03% 17931
Code 206 - Partial Content 0.90% 284
Code 301 - Moved Permanently 17.27% 5431
Code 304 - Not Modified 6.35% 1998
Code 400 - Bad Request 2.22% 697
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 15.93% 5008
Code 408 - Request Timeout 0.09% 29
Code 500 - Internal Server Error 0.19% 60

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1039 3.30% 629 3.51% 153 1.51% 115 2.76% 218 5.29% 699990 6.48%
2 1379 4.39% 980 5.47% 753 7.42% 140 3.36% 243 5.90% 349357 3.23%
3 717 2.28% 303 1.69% 144 1.42% 71 1.70% 121 2.94% 263191 2.44%
4 549 1.75% 179 1.00% 177 1.74% 54 1.30% 100 2.43% 182244 1.69%
5 512 1.63% 206 1.15% 131 1.29% 75 1.80% 168 4.08% 72897 0.67%
6 538 1.71% 255 1.42% 193 1.90% 94 2.26% 188 4.57% 239785 2.22%
7 993 3.16% 775 4.32% 706 6.96% 81 1.94% 129 3.13% 136725 1.27%
8 1203 3.83% 841 4.69% 822 8.10% 192 4.61% 233 5.66% 175305 1.62%
9 702 2.23% 401 2.24% 396 3.90% 176 4.22% 198 4.81% 109904 1.02%
10 785 2.50% 468 2.61% 293 2.89% 199 4.77% 377 9.15% 182432 1.69%
11 2919 9.28% 2426 13.53% 619 6.10% 207 4.97% 352 8.55% 1532272 14.18%
12 600 1.91% 312 1.74% 215 2.12% 171 4.10% 189 4.59% 150620 1.39%
13 1099 3.50% 370 2.06% 303 2.99% 208 4.99% 222 5.39% 126384 1.17%
14 949 3.02% 337 1.88% 336 3.31% 199 4.77% 285 6.92% 139585 1.29%
15 636 2.02% 362 2.02% 266 2.62% 233 5.59% 250 6.07% 137922 1.28%
16 1891 6.01% 843 4.70% 459 4.52% 244 5.85% 309 7.50% 508879 4.71%
17 1704 5.42% 1125 6.27% 240 2.37% 140 3.36% 319 7.75% 1241823 11.50%
18 1349 4.29% 892 4.97% 351 3.46% 197 4.73% 422 10.25% 533770 4.94%
19 819 2.60% 424 2.36% 257 2.53% 146 3.50% 318 7.72% 300533 2.78%
20 457 1.45% 208 1.16% 173 1.71% 103 2.47% 156 3.79% 113325 1.05%
21 670 2.13% 310 1.73% 179 1.76% 124 2.98% 246 5.97% 120256 1.11%
22 708 2.25% 289 1.61% 196 1.93% 111 2.66% 313 7.60% 170229 1.58%
23 1265 4.02% 639 3.56% 329 3.24% 139 3.33% 593 14.40% 319638 2.96%
24 754 2.40% 420 2.34% 238 2.35% 133 3.19% 322 7.82% 206229 1.91%
25 964 3.07% 505 2.82% 343 3.38% 123 2.95% 424 10.30% 179245 1.66%
26 883 2.81% 454 2.53% 278 2.74% 133 3.19% 395 9.59% 324442 3.00%
27 550 1.75% 256 1.43% 182 1.79% 73 1.75% 174 4.23% 113411 1.05%
28 1118 3.56% 332 1.85% 202 1.99% 65 1.56% 209 5.08% 600137 5.56%
29 2332 7.42% 1721 9.60% 867 8.55% 103 2.47% 247 6.00% 1286614 11.91%
30 482 1.53% 208 1.16% 99 0.98% 70 1.68% 200 4.86% 140417 1.30%
31 874 2.78% 461 2.57% 246 2.42% 49 1.18% 175 4.25% 144911 1.34%

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 31 0.10% 409567 3.79% /1992/Vol 39 No. 1_1992.pdf
2 29 0.09% 394314 3.65% /history50year.pdf
3 26 0.08% 316868 2.93% /50yrs.pdf
4 11 0.03% 179363 1.66% /1997/Vol. 43 No 1 1997.pdf
5 19 0.06% 160105 1.48% /1989/Vol 36 No. 2_1989.pdf
6 14 0.04% 136204 1.26% /1988/Vol 35 No. 2 ,3_1988.pdf
7 22 0.07% 132053 1.22% /1980/Vol 28 No. 1, 2_1980_p13-26.pdf
8 24 0.08% 116558 1.08% /1995/Vol 42 No. 1_1995.pdf
9 26 0.08% 112948 1.05% /1975/Vol 23 No. 3, 4_1975_p3-11.pdf
10 8 0.03% 111087 1.03% /2003/Vol. 49 No 1 2003.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1154 3.67% 1030 27.47% /
2 122 0.39% 59 1.57% /1984/
3 104 0.33% 58 1.55% /1976/
4 111 0.35% 58 1.55% /1977/
5 112 0.36% 54 1.44% /1967/

Top 30 of 4118 Total Sites
# Hits Files KBytes Visits Hostname
1 1870 5.95% 1853 10.33% 1247638 11.55% 1 0.02% 51.89.167.1
2 905 2.88% 401 2.24% 511292 4.73% 22 0.53% 66.249.64.227
3 852 2.71% 368 2.05% 403092 3.73% 27 0.65% 66.249.64.228
4 796 2.53% 393 2.19% 474301 4.39% 28 0.67% 66.249.64.226
5 648 2.06% 332 1.85% 345494 3.20% 4 0.10% 199.47.82.18
6 603 1.92% 586 3.27% 1618 0.01% 1 0.02% 51.161.83.91
7 601 1.91% 181 1.01% 66763 0.62% 2 0.05% 199.47.82.19
8 598 1.90% 586 3.27% 1616 0.01% 1 0.02% 212.47.237.184
9 591 1.88% 562 3.13% 821961 7.61% 0 0.00% 156.59.198.136
10 543 1.73% 393 2.19% 15463 0.14% 69 1.66% 216.244.66.199
11 542 1.72% 525 2.93% 717831 6.65% 0 0.00% 156.59.198.135
12 482 1.53% 466 2.60% 1269 0.01% 1 0.02% 37.27.55.74
13 467 1.49% 349 1.95% 198885 1.84% 2 0.05% 8.220.72.125
14 378 1.20% 291 1.62% 31755 0.29% 1 0.02% 47.254.154.149
15 344 1.09% 170 0.95% 260986 2.42% 6 0.14% 66.249.70.65
16 314 1.00% 137 0.76% 176715 1.64% 8 0.19% 66.249.70.66
17 314 1.00% 157 0.88% 3855 0.04% 0 0.00% 8.222.220.181
18 280 0.89% 206 1.15% 302021 2.80% 1 0.02% 199.47.82.20
19 280 0.89% 0 0.00% 444 0.00% 6 0.14% 78.153.140.177
20 272 0.87% 260 1.45% 1600 0.01% 4 0.10% 213.32.122.82
21 249 0.79% 36 0.20% 1203 0.01% 3 0.07% 139.144.52.241
22 244 0.78% 204 1.14% 532235 4.93% 0 0.00% 199.47.82.21
23 231 0.73% 130 0.73% 168923 1.56% 6 0.14% 66.249.70.67
24 206 0.66% 4 0.02% 469 0.00% 4 0.10% 78.153.140.179
25 152 0.48% 0 0.00% 81 0.00% 2 0.05% 66.249.64.229
26 132 0.42% 132 0.74% 368 0.00% 2 0.05% 207.154.213.201
27 101 0.32% 68 0.38% 55849 0.52% 2 0.05% 66.249.77.225
28 100 0.32% 99 0.55% 597 0.01% 1 0.02% 154.28.229.8
29 100 0.32% 94 0.52% 242 0.00% 1 0.02% 20.171.206.171
30 99 0.31% 96 0.54% 32253 0.30% 2 0.05% 20.171.206.176

Top 10 of 4118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1870 5.95% 1853 10.33% 1247638 11.55% 1 0.02% 51.89.167.1
2 591 1.88% 562 3.13% 821961 7.61% 0 0.00% 156.59.198.136
3 542 1.72% 525 2.93% 717831 6.65% 0 0.00% 156.59.198.135
4 244 0.78% 204 1.14% 532235 4.93% 0 0.00% 199.47.82.21
5 905 2.88% 401 2.24% 511292 4.73% 22 0.53% 66.249.64.227
6 796 2.53% 393 2.19% 474301 4.39% 28 0.67% 66.249.64.226
7 852 2.71% 368 2.05% 403092 3.73% 27 0.65% 66.249.64.228
8 648 2.06% 332 1.85% 345494 3.20% 4 0.10% 199.47.82.18
9 280 0.89% 206 1.15% 302021 2.80% 1 0.02% 199.47.82.20
10 344 1.09% 170 0.95% 260986 2.42% 6 0.14% 66.249.70.65

Top 10 of 362 Total Referrers
# Hits Referrer
1 29195 92.86% - (Direct Request)
2 179 0.57% https://birdlife.aosbirds.org/
3 93 0.30% https://www.aosbirds.org/
4 86 0.27% https://watts-consulting.net/
5 32 0.10% https://watts-consulting.net/1953/
6 32 0.10% https://www.google.com/
7 29 0.09% https://birdlife.aosbirds.org/1977/
8 25 0.08% https://birdlife.aosbirds.org/1974/
9 22 0.07% https://birdlife.aosbirds.org
10 21 0.07% https://birdlife.aosbirds.org/1978/
View All Referrers

Top 15 of 1632 Total User Agents
# Hits User Agent
1 2058 6.55% Go-http-client/1.1
2 2042 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 1841 5.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 1772 5.64% Turnitin (https://bit.ly/2UvnfoQ)
5 1586 5.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
6 1537 4.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1518 4.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1201 3.82% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 1040 3.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
10 883 2.81% Googlebot/2.1 (+http://www.google.com/bot.html)
11 822 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 774 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
13 648 2.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 640 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 609 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31440 100.00% 18215 101.58% 10802469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23