Usage Statistics for www3.g18.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:14 EDT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 45896
Total Files 29301
Total Pages 18041
Total Visits 3627
Total KBytes 15747566
Total Unique Sites 4595
Total Unique URLs 968
Total Unique Referrers 1238
Total Unique User Agents 777
. Avg Max
Hits per Hour 63 2400
Hits per Day 1529 5692
Files per Day 976 4772
Pages per Day 601 2177
Sites per Day 153 426
Visits per Day 120 244
KBytes per Day 524919 3944196
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 63.84% 29301
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 12.41% 5695
Code 304 - Not Modified 0.98% 451
Code 400 - Bad Request 0.81% 370
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 18.92% 8684
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 2.63% 1209
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.32% 147

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2539 5.53% 2262 7.72% 2177 12.07% 131 3.61% 220 4.79% 275332 1.75%
2 740 1.61% 504 1.72% 471 2.61% 89 2.45% 170 3.70% 43091 0.27%
3 1271 2.77% 899 3.07% 613 3.40% 183 5.05% 248 5.40% 142422 0.90%
4 1890 4.12% 1557 5.31% 905 5.02% 158 4.36% 230 5.01% 75483 0.48%
5 572 1.25% 290 0.99% 220 1.22% 124 3.42% 261 5.68% 110659 0.70%
6 1494 3.26% 1083 3.70% 621 3.44% 198 5.46% 290 6.31% 94732 0.60%
7 2424 5.28% 1967 6.71% 1012 5.61% 223 6.15% 321 6.99% 235241 1.49%
8 696 1.52% 363 1.24% 272 1.51% 116 3.20% 217 4.72% 266303 1.69%
9 519 1.13% 220 0.75% 196 1.09% 106 2.92% 213 4.64% 92053 0.58%
10 509 1.11% 224 0.76% 191 1.06% 90 2.48% 188 4.09% 93684 0.59%
11 1610 3.51% 760 2.59% 116 0.64% 79 2.18% 234 5.09% 1029167 6.54%
12 946 2.06% 522 1.78% 193 1.07% 86 2.37% 184 4.00% 534198 3.39%
13 4245 9.25% 3855 13.16% 1790 9.92% 114 3.14% 225 4.90% 2036212 12.93%
14 454 0.99% 232 0.79% 127 0.70% 88 2.43% 196 4.27% 117421 0.75%
15 633 1.38% 290 0.99% 129 0.72% 70 1.93% 156 3.39% 125065 0.79%
16 779 1.70% 240 0.82% 402 2.23% 103 2.84% 209 4.55% 157455 1.00%
17 1529 3.33% 409 1.40% 955 5.29% 91 2.51% 218 4.74% 160028 1.02%
18 917 2.00% 333 1.14% 402 2.23% 121 3.34% 277 6.03% 214130 1.36%
19 1017 2.22% 413 1.41% 354 1.96% 136 3.75% 309 6.72% 274103 1.74%
20 2933 6.39% 392 1.34% 826 4.58% 115 3.17% 250 5.44% 194656 1.24%
21 468 1.02% 172 0.59% 212 1.18% 66 1.82% 137 2.98% 97013 0.62%
22 839 1.83% 269 0.92% 567 3.14% 84 2.32% 174 3.79% 326227 2.07%
23 3123 6.80% 2459 8.39% 616 3.41% 126 3.47% 309 6.72% 1704890 10.83%
24 828 1.80% 460 1.57% 189 1.05% 125 3.45% 276 6.01% 422957 2.69%
25 1455 3.17% 838 2.86% 689 3.82% 244 6.73% 426 9.27% 569235 3.61%
26 1128 2.46% 811 2.77% 509 2.82% 152 4.19% 253 5.51% 460980 2.93%
27 652 1.42% 312 1.06% 106 0.59% 67 1.85% 162 3.53% 396691 2.52%
28 2231 4.86% 986 3.37% 278 1.54% 106 2.92% 328 7.14% 1195455 7.59%
29 5692 12.40% 4772 16.29% 1676 9.29% 129 3.56% 320 6.96% 3944196 25.05%
30 1763 3.84% 1407 4.80% 1227 6.80% 110 3.03% 179 3.90% 358485 2.28%

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 36 0.08% 814048 5.17% /history50year.pdf
2 37 0.08% 778268 4.94% /50yrs.pdf
3 18 0.04% 198012 1.26% /1997/Vol. 43 No 1 1997.pdf
4 15 0.03% 197640 1.26% /2001/Vol. 47 No 1 2001_p43 .pdf
5 43 0.09% 176070 1.12% /50years.pdf
6 22 0.05% 171091 1.09% /1995/Vol 41 No. 2_1995.pdf
7 23 0.05% 169597 1.08% /1997/Vol. 43 No 2 1997.pdf
8 17 0.04% 154259 0.98% /1989/Vol 36 No. 2_1989.pdf
9 15 0.03% 150552 0.96% /2003/Vol. 49 No 1 2003.pdf
10 27 0.06% 146574 0.93% /1988/Vol 35 No. 2 ,3_1988.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1358 2.96% 1188 46.83% /
2 170 0.37% 39 1.54% /1977/
3 162 0.35% 36 1.42% /2000/
4 155 0.34% 31 1.22% /1976/
5 160 0.35% 31 1.22% /1989/

Top 30 of 4595 Total Sites
# Hits Files KBytes Visits Hostname
1 3739 8.15% 3706 12.65% 2495310 15.85% 2 0.06% 51.89.167.1
2 3010 6.56% 2615 8.92% 1236132 7.85% 12 0.33% 3.224.220.101
3 3005 6.55% 2586 8.83% 1463396 9.29% 10 0.28% 23.22.35.162
4 3002 6.54% 2587 8.83% 1506531 9.57% 13 0.36% 52.70.240.171
5 2415 5.26% 2383 8.13% 2757 0.02% 4 0.11% 151.106.160.165
6 2146 4.68% 1 0.00% 489 0.00% 1 0.03% 173.249.5.74
7 993 2.16% 495 1.69% 157505 1.00% 0 0.00% 3.139.50.99
8 701 1.53% 573 1.96% 681490 4.33% 56 1.54% 66.249.70.193
9 623 1.36% 514 1.75% 514144 3.26% 59 1.63% 66.249.70.194
10 579 1.26% 471 1.61% 461659 2.93% 50 1.38% 66.249.70.195
11 413 0.90% 48 0.16% 57811 0.37% 2 0.06% 66.249.70.196
12 378 0.82% 185 0.63% 187288 1.19% 1 0.03% 52.12.107.154
13 362 0.79% 362 1.24% 155426 0.99% 4 0.11% 110.154.100.37
14 355 0.77% 28 0.10% 19109 0.12% 6 0.17% 66.249.70.197
15 324 0.71% 14 0.05% 15763 0.10% 3 0.08% 66.249.70.198
16 301 0.66% 298 1.02% 33911 0.22% 1 0.03% 195.191.219.133
17 294 0.64% 276 0.94% 642 0.00% 2 0.06% 192.95.29.138
18 204 0.44% 195 0.67% 1103 0.01% 3 0.08% 213.32.122.82
19 184 0.40% 92 0.31% 76101 0.48% 0 0.00% 18.246.7.179
20 181 0.39% 181 0.62% 77755 0.49% 3 0.08% 120.227.159.142
21 181 0.39% 181 0.62% 77942 0.49% 1 0.03% 123.186.77.62
22 181 0.39% 181 0.62% 77868 0.49% 1 0.03% 223.88.223.203
23 181 0.39% 181 0.62% 77876 0.49% 1 0.03% 223.88.228.77
24 181 0.39% 181 0.62% 77951 0.50% 2 0.06% 39.163.156.210
25 172 0.37% 84 0.29% 140659 0.89% 0 0.00% 35.165.81.226
26 172 0.37% 86 0.29% 115243 0.73% 0 0.00% 35.90.154.135
27 168 0.37% 84 0.29% 129851 0.82% 0 0.00% 44.234.150.171
28 161 0.35% 127 0.43% 91406 0.58% 10 0.28% 66.249.79.105
29 160 0.35% 80 0.27% 126850 0.81% 0 0.00% 35.86.233.159
30 160 0.35% 79 0.27% 77171 0.49% 0 0.00% 35.94.124.221

Top 10 of 4595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3739 8.15% 3706 12.65% 2495310 15.85% 2 0.06% 51.89.167.1
2 3002 6.54% 2587 8.83% 1506531 9.57% 13 0.36% 52.70.240.171
3 3005 6.55% 2586 8.83% 1463396 9.29% 10 0.28% 23.22.35.162
4 3010 6.56% 2615 8.92% 1236132 7.85% 12 0.33% 3.224.220.101
5 701 1.53% 573 1.96% 681490 4.33% 56 1.54% 66.249.70.193
6 623 1.36% 514 1.75% 514144 3.26% 59 1.63% 66.249.70.194
7 579 1.26% 471 1.61% 461659 2.93% 50 1.38% 66.249.70.195
8 378 0.82% 185 0.63% 187288 1.19% 1 0.03% 52.12.107.154
9 993 2.16% 495 1.69% 157505 1.00% 0 0.00% 3.139.50.99
10 362 0.79% 362 1.24% 155426 0.99% 4 0.11% 110.154.100.37

Top 10 of 1238 Total Referrers
# Hits Referrer
1 41623 90.69% - (Direct Request)
2 137 0.30% https://birdlife.aosbirds.org
3 82 0.18% https://birdlife.aosbirds.org/
4 75 0.16% http://birdlife.aosbirds.org/robots.txt
5 57 0.12% https://www.aosbirds.org/
6 54 0.12% https://watts-consulting.net/
7 37 0.08% https://www.google.com/
8 36 0.08% https://www.baidu.com/
9 35 0.08% https://www.watts-consulting.net/2001/
10 31 0.07% https://www.watts-consulting.net/
View All Referrers

Top 15 of 777 Total User Agents
# Hits User Agent
1 9045 19.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 5384 11.73% Go-http-client/1.1
3 3343 7.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 2146 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 1852 4.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 1795 3.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 1058 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 996 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 901 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 886 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/1
11 876 1.91% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 836 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 781 1.70% Googlebot/2.1 (+http://www.google.com/bot.html)
14 670 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 588 1.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45896 100.00% 29326 100.09% 15747566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23