Usage Statistics for www3.g18.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:05 EDT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 34040
Total Files 23305
Total Pages 14264
Total Visits 3014
Total KBytes 18066316
Total Unique Sites 3766
Total Unique URLs 967
Total Unique Referrers 352
Total Unique User Agents 676
. Avg Max
Hits per Hour 45 2355
Hits per Day 1098 13775
Files per Day 751 13245
Pages per Day 460 3883
Sites per Day 121 286
Visits per Day 97 153
KBytes per Day 582784 11938575
Hits by Response Code
Undefined response code 0.06% 19
Code 200 - OK 68.46% 23305
Code 206 - Partial Content 0.16% 56
Code 301 - Moved Permanently 8.15% 2773
Code 304 - Not Modified 1.06% 361
Code 400 - Bad Request 5.45% 1854
Code 404 - Not Found 13.53% 4607
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 2.47% 840
Code 500 - Internal Server Error 0.65% 221
Code 501 - Not Implemented 0.01% 3

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 648 1.90% 281 1.21% 197 1.38% 142 4.71% 226 6.00% 389591 2.16%
2 713 2.09% 446 1.91% 173 1.21% 88 2.92% 145 3.85% 147733 0.82%
3 470 1.38% 249 1.07% 264 1.85% 71 2.36% 108 2.87% 81692 0.45%
4 348 1.02% 162 0.70% 105 0.74% 54 1.79% 93 2.47% 209845 1.16%
5 664 1.95% 284 1.22% 211 1.48% 115 3.82% 214 5.68% 668689 3.70%
6 1020 3.00% 130 0.56% 818 5.73% 74 2.46% 144 3.82% 247678 1.37%
7 352 1.03% 197 0.85% 176 1.23% 74 2.46% 152 4.04% 84972 0.47%
8 410 1.20% 144 0.62% 206 1.44% 105 3.48% 169 4.49% 40103 0.22%
9 402 1.18% 147 0.63% 151 1.06% 89 2.95% 183 4.86% 100319 0.56%
10 326 0.96% 119 0.51% 158 1.11% 88 2.92% 141 3.74% 76506 0.42%
11 1146 3.37% 250 1.07% 944 6.62% 109 3.62% 165 4.38% 151990 0.84%
12 575 1.69% 238 1.02% 267 1.87% 130 4.31% 212 5.63% 98953 0.55%
13 486 1.43% 199 0.85% 124 0.87% 85 2.82% 193 5.12% 149436 0.83%
14 461 1.35% 210 0.90% 271 1.90% 137 4.55% 206 5.47% 88641 0.49%
15 343 1.01% 127 0.54% 143 1.00% 98 3.25% 166 4.41% 62634 0.35%
16 391 1.15% 182 0.78% 164 1.15% 105 3.48% 185 4.91% 95608 0.53%
17 532 1.56% 240 1.03% 243 1.70% 97 3.22% 163 4.33% 200601 1.11%
18 652 1.92% 429 1.84% 185 1.30% 96 3.19% 195 5.18% 529637 2.93%
19 621 1.82% 345 1.48% 204 1.43% 95 3.15% 154 4.09% 183109 1.01%
20 661 1.94% 392 1.68% 193 1.35% 90 2.99% 170 4.51% 315714 1.75%
21 584 1.72% 365 1.57% 174 1.22% 96 3.19% 160 4.25% 214311 1.19%
22 332 0.98% 130 0.56% 120 0.84% 93 3.09% 157 4.17% 109159 0.60%
23 746 2.19% 266 1.14% 502 3.52% 100 3.32% 178 4.73% 347294 1.92%
24 459 1.35% 221 0.95% 210 1.47% 93 3.09% 185 4.91% 121194 0.67%
25 1064 3.13% 760 3.26% 791 5.55% 82 2.72% 200 5.31% 424210 2.35%
26 481 1.41% 226 0.97% 148 1.04% 95 3.15% 225 5.97% 193101 1.07%
27 439 1.29% 232 1.00% 176 1.23% 80 2.65% 178 4.73% 131933 0.73%
28 810 2.38% 459 1.97% 310 2.17% 153 5.08% 266 7.06% 358040 1.98%
29 1476 4.34% 288 1.24% 366 2.57% 140 4.64% 286 7.59% 150304 0.83%
30 13775 40.47% 13245 56.83% 3883 27.22% 75 2.49% 173 4.59% 11938575 66.08%
31 2653 7.79% 2342 10.05% 2387 16.73% 67 2.22% 159 4.22% 154744 0.86%

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 26 0.08% 418466 2.32% /history50year.pdf
2 22 0.06% 360398 1.99% /50yrs.pdf
3 30 0.09% 293434 1.62% /2001/Vol. 47 No 1 2001 .pdf
4 25 0.07% 239321 1.32% /1988/Vol 35 No. 2 ,3_1988.pdf
5 24 0.07% 232104 1.28% /2001/Vol. 47 No 1 2001_p43 .pdf
6 35 0.10% 230589 1.28% /2007/Vol 53 No. 2_2007.pdf
7 36 0.11% 226040 1.25% /1980/Vol 28 No. 1, 2_1980.pdf
8 31 0.09% 225091 1.25% /1976/Vol 24 No. 1, 2_1976.pdf
9 30 0.09% 219857 1.22% /1990/Vol 37 No. 1_1990.pdf
10 31 0.09% 190475 1.05% /1975/Vol 23 No. 3, 4_1975.pdf

Top 5 of 66 Total Exit Pages
# Hits Visits URL
1 1330 3.91% 1174 59.08% /
2 133 0.39% 23 1.16% /1977/
3 134 0.39% 21 1.06% /1963/
4 132 0.39% 21 1.06% /1972/
5 126 0.37% 20 1.01% /2016/

Top 30 of 3766 Total Sites
# Hits Files KBytes Visits Hostname
1 5418 15.92% 5028 21.57% 4308473 23.85% 5 0.17% 23.22.35.162
2 5260 15.45% 4922 21.12% 3889243 21.53% 4 0.13% 3.224.220.101
3 4973 14.61% 4619 19.82% 3639618 20.15% 6 0.20% 52.70.240.171
4 1239 3.64% 981 4.21% 533115 2.95% 64 2.12% 216.244.66.199
5 707 2.08% 0 0.00% 365 0.00% 1 0.03% 201.217.35.15
6 707 2.08% 0 0.00% 365 0.00% 1 0.03% 87.98.167.133
7 603 1.77% 586 2.51% 1618 0.01% 1 0.03% 51.161.83.127
8 598 1.76% 586 2.51% 1616 0.01% 1 0.03% 135.181.85.193
9 449 1.32% 261 1.12% 279602 1.55% 32 1.06% 66.249.70.195
10 381 1.12% 262 1.12% 323192 1.79% 23 0.76% 66.249.70.194
11 324 0.95% 0 0.00% 168 0.00% 1 0.03% 45.7.26.104
12 314 0.92% 16 0.07% 271 0.00% 2 0.07% 20.19.36.146
13 302 0.89% 299 1.28% 30520 0.17% 1 0.03% 51.89.167.1
14 262 0.77% 260 1.12% 1592 0.01% 4 0.13% 213.32.122.82
15 254 0.75% 96 0.41% 131165 0.73% 3 0.10% 66.249.70.196
16 216 0.63% 108 0.46% 16750 0.09% 0 0.00% 3.139.50.99
17 212 0.62% 146 0.63% 118772 0.66% 13 0.43% 66.249.70.193
18 182 0.53% 109 0.47% 109468 0.61% 9 0.30% 66.249.70.129
19 163 0.48% 108 0.46% 131271 0.73% 11 0.36% 66.249.70.130
20 152 0.45% 0 0.00% 82 0.00% 1 0.03% 66.249.70.197
21 150 0.44% 97 0.42% 80757 0.45% 16 0.53% 66.249.70.131
22 115 0.34% 92 0.39% 354 0.00% 2 0.07% 162.55.85.222
23 111 0.33% 24 0.10% 603 0.00% 2 0.07% 172.104.4.17
24 110 0.32% 2 0.01% 62 0.00% 1 0.03% 37.139.53.67
25 107 0.31% 107 0.46% 47238 0.26% 7 0.23% 35.161.55.221
26 102 0.30% 99 0.42% 408 0.00% 10 0.33% 65.108.76.15
27 93 0.27% 60 0.26% 26122 0.14% 24 0.80% 114.119.128.19
28 89 0.26% 24 0.10% 512 0.00% 2 0.07% 104.156.155.30
29 89 0.26% 56 0.24% 31907 0.18% 22 0.73% 114.119.139.246
30 85 0.25% 52 0.22% 17345 0.10% 24 0.80% 114.119.135.166

Top 10 of 3766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5418 15.92% 5028 21.57% 4308473 23.85% 5 0.17% 23.22.35.162
2 5260 15.45% 4922 21.12% 3889243 21.53% 4 0.13% 3.224.220.101
3 4973 14.61% 4619 19.82% 3639618 20.15% 6 0.20% 52.70.240.171
4 1239 3.64% 981 4.21% 533115 2.95% 64 2.12% 216.244.66.199
5 381 1.12% 262 1.12% 323192 1.79% 23 0.76% 66.249.70.194
6 449 1.32% 261 1.12% 279602 1.55% 32 1.06% 66.249.70.195
7 18 0.05% 10 0.04% 137431 0.76% 1 0.03% 65.154.226.170
8 163 0.48% 108 0.46% 131271 0.73% 11 0.36% 66.249.70.130
9 254 0.75% 96 0.41% 131165 0.73% 3 0.10% 66.249.70.196
10 212 0.62% 146 0.63% 118772 0.66% 13 0.43% 66.249.70.193

Top 10 of 352 Total Referrers
# Hits Referrer
1 30872 90.69% - (Direct Request)
2 333 0.98% https://birdlife.aosbirds.org/
3 324 0.95% https://www.google.com
4 184 0.54% https://www.baidu.com/
5 36 0.11% https://birdlife.aosbirds.org
6 30 0.09% https://birdlife.aosbirds.org/1957/
7 29 0.09% https://birdlife.aosbirds.org/1953/
8 29 0.09% https://www.google.com/
9 28 0.08% http://birdlife.aosbirds.org/robots.txt
10 28 0.08% https://birdlife.aosbirds.org/1954/
View All Referrers

Top 15 of 676 Total User Agents
# Hits User Agent
1 15651 45.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 1239 3.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1201 3.53% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 800 2.35% Googlebot/2.1 (+http://www.google.com/bot.html)
5 793 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 728 2.14% Go-http-client/1.1
7 652 1.92% claudebot
8 623 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 617 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 564 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 381 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 343 1.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 324 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 305 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 299 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34040 100.00% 23361 100.24% 18066316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23