Usage Statistics for www3.g18.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:09 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 18919
Total Files 11459
Total Pages 7029
Total Visits 3456
Total KBytes 8283005
Total Unique Sites 4290
Total Unique URLs 968
Total Unique Referrers 455
Total Unique User Agents 574
. Avg Max
Hits per Hour 25 924
Hits per Day 610 3286
Files per Day 369 3058
Pages per Day 226 1312
Sites per Day 138 473
Visits per Day 111 176
KBytes per Day 267194 2148100
Hits by Response Code
Undefined response code 0.04% 8
Code 200 - OK 60.57% 11459
Code 206 - Partial Content 0.23% 44
Code 301 - Moved Permanently 12.91% 2443
Code 304 - Not Modified 1.01% 192
Code 400 - Bad Request 2.15% 407
Code 401 - Unauthorized 1.81% 343
Code 404 - Not Found 18.83% 3563
Code 408 - Request Timeout 2.01% 380
Code 500 - Internal Server Error 0.42% 80

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 794 4.20% 418 3.65% 209 2.97% 176 5.09% 473 11.03% 319447 3.86%
2 594 3.14% 294 2.57% 288 4.10% 128 3.70% 304 7.09% 278363 3.36%
3 771 4.08% 300 2.62% 198 2.82% 98 2.84% 368 8.58% 319575 3.86%
4 648 3.43% 321 2.80% 231 3.29% 101 2.92% 331 7.72% 321350 3.88%
5 402 2.12% 237 2.07% 130 1.85% 86 2.49% 251 5.85% 233430 2.82%
6 583 3.08% 216 1.88% 140 1.99% 104 3.01% 328 7.65% 147012 1.77%
7 537 2.84% 365 3.19% 241 3.43% 155 4.48% 336 7.83% 238468 2.88%
8 558 2.95% 318 2.78% 144 2.05% 126 3.65% 407 9.49% 288753 3.49%
9 1234 6.52% 737 6.43% 139 1.98% 109 3.15% 268 6.25% 938723 11.33%
10 456 2.41% 258 2.25% 170 2.42% 110 3.18% 269 6.27% 257301 3.11%
11 472 2.49% 257 2.24% 155 2.21% 112 3.24% 284 6.62% 206367 2.49%
12 459 2.43% 263 2.30% 172 2.45% 112 3.24% 275 6.41% 160417 1.94%
13 1142 6.04% 939 8.19% 805 11.45% 160 4.63% 327 7.62% 194891 2.35%
14 368 1.95% 214 1.87% 165 2.35% 125 3.62% 242 5.64% 164544 1.99%
15 652 3.45% 395 3.45% 229 3.26% 149 4.31% 418 9.74% 260364 3.14%
16 468 2.47% 282 2.46% 161 2.29% 119 3.44% 320 7.46% 209688 2.53%
17 417 2.20% 237 2.07% 167 2.38% 112 3.24% 266 6.20% 144596 1.75%
18 454 2.40% 288 2.51% 136 1.93% 111 3.21% 302 7.04% 201041 2.43%
19 635 3.36% 372 3.25% 266 3.78% 159 4.60% 329 7.67% 155717 1.88%
20 517 2.73% 291 2.54% 191 2.72% 120 3.47% 301 7.02% 209676 2.53%
21 364 1.92% 244 2.13% 155 2.21% 127 3.67% 271 6.32% 162672 1.96%
22 673 3.56% 262 2.29% 185 2.63% 141 4.08% 299 6.97% 168924 2.04%
23 499 2.64% 312 2.72% 126 1.79% 97 2.81% 310 7.23% 231269 2.79%
24 457 2.42% 271 2.36% 132 1.88% 97 2.81% 310 7.23% 198494 2.40%
25 458 2.42% 222 1.94% 177 2.52% 91 2.63% 248 5.78% 119425 1.44%
26 95 0.50% 0 0.00% 76 1.08% 52 1.50% 59 1.38% 448 0.01%
27 131 0.69% 0 0.00% 101 1.44% 85 2.46% 92 2.14% 639 0.01%
28 345 1.82% 30 0.26% 245 3.49% 77 2.23% 90 2.10% 1711 0.02%
29 196 1.04% 26 0.23% 89 1.27% 71 2.05% 85 1.98% 724 0.01%
30 254 1.34% 32 0.28% 94 1.34% 66 1.91% 87 2.03% 876 0.01%
31 3286 17.37% 3058 26.69% 1312 18.67% 80 2.31% 153 3.57% 2148100 25.93%

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 18 0.10% 128079 1.55% /1995/Vol 41 No. 2_1995.pdf
2 17 0.09% 128007 1.55% /1969/Vol 17 No. 1_1969 (2).pdf
3 12 0.06% 124272 1.50% /1988/Vol 35 No. 2 ,3_1988.pdf
4 11 0.06% 113893 1.38% /50yrs.pdf
5 10 0.05% 107692 1.30% /1990/Vol 37 No. 2_1990.pdf
6 16 0.08% 106706 1.29% /2009/Vol 55 No 2 2009.pdf
7 11 0.06% 103341 1.25% /1992/Vol 39 No. 1_1992.pdf
8 21 0.11% 98177 1.19% /2004/Vo1 50 No. 1_2004.pdf
9 11 0.06% 90097 1.09% /2003/Vol. 49 No 1 2003.pdf
10 15 0.08% 89971 1.09% /1980/Vol 28 No. 3, 4_ 1980.pdf

Top 5 of 67 Total Exit Pages
# Hits Visits URL
1 1067 5.64% 1073 38.19% /
2 130 0.69% 113 4.02% /2016/tester/loader-wizard.php
3 90 0.48% 37 1.32% /1976/
4 85 0.45% 37 1.32% /1977/
5 63 0.33% 35 1.25% /2011/

Top 30 of 4290 Total Sites
# Hits Files KBytes Visits Hostname
1 1389 7.34% 1213 10.59% 1051149 12.69% 4 0.12% 3.224.220.101
2 1300 6.87% 1135 9.90% 881573 10.64% 6 0.17% 52.70.240.171
3 1264 6.68% 1127 9.84% 951041 11.48% 6 0.17% 23.22.35.162
4 307 1.62% 300 2.62% 880 0.01% 1 0.03% 185.216.178.59
5 304 1.61% 299 2.61% 2573 0.03% 1 0.03% 65.108.0.71
6 212 1.12% 1 0.01% 1154 0.01% 1 0.03% 139.99.28.145
7 169 0.89% 83 0.72% 90687 1.09% 4 0.12% 66.249.70.197
8 157 0.83% 9 0.08% 146 0.00% 1 0.03% 4.172.210.75
9 131 0.69% 56 0.49% 852 0.01% 12 0.35% 36.150.60.24
10 128 0.68% 23 0.20% 849 0.01% 2 0.06% 139.144.52.241
11 107 0.57% 78 0.68% 109482 1.32% 0 0.00% 66.249.70.199
12 103 0.54% 78 0.68% 104968 1.27% 3 0.09% 66.249.70.198
13 97 0.51% 17 0.15% 592 0.01% 2 0.06% 172.104.4.17
14 82 0.43% 29 0.25% 1895 0.02% 1 0.03% 97.85.27.4
15 77 0.41% 46 0.40% 357 0.00% 3 0.09% 162.55.85.222
16 68 0.36% 7 0.06% 13922 0.17% 0 0.00% 66.249.70.195
17 66 0.35% 55 0.48% 228 0.00% 2 0.06% 46.101.178.140
18 63 0.33% 0 0.00% 35 0.00% 0 0.00% 66.249.70.196
19 61 0.32% 15 0.13% 10081 0.12% 1 0.03% 66.249.64.229
20 61 0.32% 45 0.39% 32810 0.40% 4 0.12% 66.249.64.233
21 60 0.32% 0 0.00% 334 0.00% 1 0.03% 104.156.155.35
22 58 0.31% 40 0.35% 27642 0.33% 4 0.12% 66.249.64.224
23 55 0.29% 49 0.43% 59093 0.71% 3 0.09% 66.249.64.234
24 54 0.29% 10 0.09% 319 0.00% 2 0.06% 185.180.143.81
25 54 0.29% 10 0.09% 3081 0.04% 1 0.03% 66.249.70.133
26 53 0.28% 26 0.23% 16341 0.20% 1 0.03% 66.249.64.230
27 51 0.27% 11 0.10% 1429 0.02% 1 0.03% 185.185.217.76
28 47 0.25% 11 0.10% 9643 0.12% 1 0.03% 66.249.64.231
29 44 0.23% 6 0.05% 4497 0.05% 12 0.35% 75.114.63.93
30 42 0.22% 4 0.03% 778 0.01% 0 0.00% 66.249.70.131

Top 10 of 4290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1389 7.34% 1213 10.59% 1051149 12.69% 4 0.12% 3.224.220.101
2 1264 6.68% 1127 9.84% 951041 11.48% 6 0.17% 23.22.35.162
3 1300 6.87% 1135 9.90% 881573 10.64% 6 0.17% 52.70.240.171
4 107 0.57% 78 0.68% 109482 1.32% 0 0.00% 66.249.70.199
5 103 0.54% 78 0.68% 104968 1.27% 3 0.09% 66.249.70.198
6 169 0.89% 83 0.72% 90687 1.09% 4 0.12% 66.249.70.197
7 55 0.29% 49 0.43% 59093 0.71% 3 0.09% 66.249.64.234
8 29 0.15% 23 0.20% 48593 0.59% 0 0.00% 66.249.66.166
9 29 0.15% 20 0.17% 39245 0.47% 0 0.00% 66.249.66.167
10 40 0.21% 10 0.09% 36894 0.45% 1 0.03% 66.249.70.132

Top 10 of 455 Total Referrers
# Hits Referrer
1 14428 76.26% - (Direct Request)
2 224 1.18% https://www.baidu.com/
3 191 1.01% https://216.92.218.28/
4 137 0.72% https://birdlife.aosbirds.org/
5 81 0.43% https://216.92.218.28/2016/tester/loader-wizard.php
6 74 0.39% https://216.92.218.28/1988/
7 62 0.33% https://216.92.218.28/1962/
8 62 0.33% https://216.92.218.28/1975/
9 61 0.32% https://216.92.218.28/1989/
10 59 0.31% https://216.92.218.28/1955/
View All Referrers

Top 15 of 574 Total User Agents
# Hits User Agent
1 3953 20.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 3624 19.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1538 8.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 871 4.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 711 3.76% Googlebot/2.1 (+http://www.google.com/bot.html)
6 623 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 367 1.94% ClaudeBot
8 359 1.90% Go-http-client/1.1
9 256 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 251 1.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 251 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 249 1.32% curl/7.54.0
13 224 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 170 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 168 0.89% python-requests/2.28.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18919 100.00% 11503 100.38% 8283005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23